Subject | Slate River Road buried. |
---|---|
Date | 01/01/2022 |
Forecast Zone | Southeast Mountains |
Route Description | Slate River Road |
Did you see any avalanches? | Yes |
Avalanches | An impressive avalanche ran beyond full track off of Schuykill Ridge. The slide buried the river valley and continued up the other side of the valley knocking trees uphill and covering the road making it impassable. |
Photo Gallery | |
Detailed Avalanche Observations | |
Estimated avalanche date | 12/31/2021 |
Number of avalanches | 1 |
Location | Schuylkill Ridge |
Start zone elevation | NTL: Near Tree Line |
Aspect | NE |
Trigger | Natural |
Type | Soft Slab |
Failure plane | Old snow |
Relative Size | R4 large |
Destructive Size | D4 - could destroy a railcar, large truck, buildings, or swaths of forest |
Additional Comments | Great wide open |
Detailed Avalanche Observations | |
Estimated avalanche date | 12/31/2021 |
Number of avalanches | 2 |
Location | Schuylkill Ridge |
Start zone elevation | NTL: Near Tree Line |
Aspect | NE |
Type | Soft Slab |
Failure plane | Old snow |
Relative Size | R4 large |
Destructive Size | D3.5 |
Additional Comments | Great Wide Open |
Detailed Avalanche Observations | |
Estimated avalanche date | 12/31/2021 |
Number of avalanches | 3 |
Location | Schuylkill Ridge |
Start zone elevation | NTL: Near Tree Line |
Aspect | NE |
Trigger | Natural |
Type | Soft Slab |
Destructive Size | D2.5 |
Detailed Avalanche Observations | |
Detailed Avalanche Observations |