Subject | Natural avalanche in Redwell Basin |
---|
Date | 11/12/2021 |
---|
Forecast Zone | Northwest Mountains |
---|
Route Description | This observation was texted to CBAC from a group that was on top of Schuylkill Ridge.
|
---|
Did you see any avalanches? | Yes |
---|
Avalanches | Photo and avalanche observation were texted to CBAC.
|
---|
Photo Gallery | |
---|
Detailed Avalanche Observations | |
---|
Estimated avalanche date | 11/11/2021 |
---|
Number of avalanches | 1 |
---|
Location | Mount Emmons |
---|
Start zone elevation | ATL: Above Tree Line |
---|
Aspect | N |
---|
Trigger | Natural |
---|
Type | Hard Slab |
---|
Failure plane | Old snow |
---|
Relative Size | R2 small |
---|
Destructive Size | D2 - could bury, injure, or kill a person |
---|
Avg. crown size (inches) | 45 |
---|
Avg. width (feet) | 200 |
---|
Avg. Vertical run (feet) | 600 |
---|
Additional Comments | Measured debris piles to 9 feet deep. Crown profile conducted 11/16.
|
---|
Detailed Avalanche Observations | |
---|
Detailed Avalanche Observations | |
---|
Detailed Avalanche Observations | |
---|
Detailed Avalanche Observations | |