Subject | Paradise Divide |
---|---|
Date | 11/04/2021 |
Forecast Zone | Northwest Mountains |
Route Description | Parked at Schofield Pass, skied up Cinnamon Mountain's NE bowl. |
Did you see any avalanches? | Yes |
Avalanches | One large avalanche ran during the November 2 storm off Peeler Peak's northeast face. This soft-looking slab avalanche broke around 800 feet wide and ran around 800 feet downslope. We saw a handful of small avalanches in the storm snow in very steep wind-drifted alpine terrain features. |
Weather | Ridgeline Wind Speed: 5-10 mph |
Snowpack | Around a foot of snow fell on Tuesday, November 2 in this area. |
Photo Gallery | |
Detailed Avalanche Observations | |
Estimated avalanche date | 11/02/2021 |
Number of avalanches | 1 |
Location | Oh-Be-Joyful Basin |
Start zone elevation | ATL: Above Tree Line |
Aspect | NE |
Trigger | Natural |
Type | Soft Slab |
Relative Size | R2 small |
Destructive Size | D2 - could bury, injure, or kill a person |
Avg. crown size (inches) | 12 |
Avg. width (feet) | 800 |
Avg. Vertical run (feet) | 800-1000 |
Detailed Avalanche Observations | |
Estimated avalanche date | 11/02/2021 |
Number of avalanches | 7 |
Location | Mount Baldy |
Start zone elevation | ATL: Above Tree Line |
Aspect | NE |
Trigger | Natural |
Type | Soft Slab |
Relative Size | R1 very small |
Destructive Size | D1.5 |
Detailed Avalanche Observations | |
Detailed Avalanche Observations | |
Detailed Avalanche Observations |