Subject | And so it begins... |
---|---|
Date | 10/22/2021 |
Forecast Zone | Northwest Mountains |
Route Description | Paradise Divide, generally traveling on N and NW aspects near and above treeline. |
Did you see any avalanches? | Yes |
Avalanches | A small wet loose avalanche from recent warm temps. |
Weather | Mild temps, thin scattered cloud cover. Light winds and no blowing snow. |
Snowpack | This snow surface will be a future weak layer. In the Northwest Mountains, continuous snow coverage has survived on the northern half of the compass on most near and above treeline slopes, with spottier coverage below treeline. In the Southeast Mountains, coverage is less continuous with more ground roughness. The photos below exemplify current coverage. On the southern half of the compass, coverage is spotty on all but the most snow-favored peaks in the Ruby Range. Near and above treeline, we found the snowpack has faceted throughout on shady aspects: 1 mm F to F+ facets. Snow depth on shady aspects is about 10" on average, with drifted areas up to 2 feet deep. The snowpack structure is entirely faceting on due north, with one or several thin crusts near the surface on NE and NW aspects. The snowpack transitions towards a homogenous layer of melt-freeze grains on west aspects. |
Photo Gallery | |
Detailed Avalanche Observations | |
Estimated avalanche date | 10/21/2021 |
Number of avalanches | 1 |
Location | Mount Baldy |
Start zone elevation | ATL: Above Tree Line |
Aspect | W |
Trigger | Natural |
Type | Wet Loose |
Failure plane | Within storm snow |
Relative Size | R1 very small |
Destructive Size | D1- Relatively harmless to people |
Avg. width (feet) | 40 |
Avg. Vertical run (feet) | 500 |
Detailed Avalanche Observations | |
Detailed Avalanche Observations | |
Detailed Avalanche Observations | |
Detailed Avalanche Observations |